RADIOTECH NDT TEST LAB PVT. LTD.
COMPANY PROFILE
| Sr. No. | Particulars | Description |
|---|---|---|
| 1 | Name | RADIOTECH NDT Test Lab Pvt. Ltd |
| 2 | Chief Executive Officer | Sharad C. Kansara [M: +91 98980 00760] |
| 3 | Technical Person/s | Nilesh M. Parmar [M: +91 98984 88923] |
| Satish R. Motghare [M: +91 98981 20564] | ||
| Mr. Bhavesh Korat [M: +91 9925912344] | ||
| Administrative Staff | Bipin R. Parmar [M: +91 98984 88147] | |
| 4 | Turnover | 3 Crores per annum |
| 5 | Address & | Communication lines: |
| Reg. Office: 87-90, Bhagwati Industrial Estate, Behind Uttam Dairy, Opp. Dimple Stationary Mart, Amraiwadi Road, Ahmedabad-380026, Gujarat [India]. | ||
| Phone: +91 95101 00043 email: info@radiotech.in | ||
| Branch: Plot No. 6, Paras Ind. Estate, B/h Shaktiman, Rajkot-Gondal Road, Village: Bharudi – 360311. Dist. Rajkot, Gujarat, INDIA. | ||
| Phone: +91 95101 00044 email: info@radiotech.in | ||
| 6 | Quality System adopted | International Quality Management System: |
| ISO/IEC 17025:2017 & ISO 9001:2015 | ||
| Nadcap | ||
| Accredited by NADCAP for Aerospace Quality System AC 7004 for Computed Radiography. | ||
| 7 | Scope of NDT Services offered | Gamma & X-ray radiography/Computed Radiography of Castings and Fabricated jobs |
| 8 | Present radiography capacity | 5.5 million sq in. of film / annum |
| 9 | Competent manpower | Chief Executive Officer |
| • BARC Level-II (RT) | ||
| • NDT Level-II (RT) | ||
| • Radiation Safety Officer | ||
| • BARC Level-II (RT) | ||
| • NDT Level-II (RT) | ||
| • Site In-charge | ||
| • BARC Level-II (RT), NDT Level-II (RT, DPT, UT, MPT) | ||
| Specialist | ||
| • NDT Level-III (RT, UT, MPT) | ||
| • Radiographers (7 Nos.) | ||
| • BARC Level- I (RT) | ||
| • NAS 410 Level-II (RT) | ||
| 10 | Building | Unique architecture having; |
| • AERB approved Enclosure | ||
| • Scientifically designed Dark Room | ||
| • Separate Computed Radiography Scanning facility | ||
| • Modern furniture & fixtures and | ||
| • Adequate support facilities | ||
| 11 | Radiography equipment | (i) Gamma Sources: 5 Nos. |
| (ii) X-Ray Units: 3 Nos. | ||
| (iii) Computed Radiography (CR): 2 Nos. (Capacity 200 KV/5mA and 320 KV/10mA) |
||
| 12 | Working Environment | Customer and team oriented work culture. |
| Employees are well paid, content, disciplined and continually educated and trained. | ||
| Excellent housekeeping and safety precautions. | ||
| Controlled temperature maintained in critical work places. | ||
| 13 | Quality of our Customer Services | Guaranteed quality of NDT work |
| Delivery within 24 hours | ||
| Most competitive rates | ||
| Emergency of customers is well taken care of. | ||
| 14 | Recognition earned for Third party inspection | (i) LRIS (ii) BVQI |
| (iii) TUV (iv) PDIL | ||
| (v) L & T (vi) NPCL(vii) VSSC (viii) GE (ix) L & T Valveand (x) RITS | ||
| (xi) Honeywell Aerospace | ||
| 15 | Membership | National Association of NDT Services Organization (NANSO). |
| 16 | Award | Winner of “Outstanding Entrepreneur” award 2011 from NANSO. |
| 17 | CIN | U29220GJ2013PTC074251 |
| 18 | Udyam Registration Number | UDYAM-GJ-01-0031905 |
| 19 | GSTN | 24AAGCR3360R1ZX |
| 20 | D&B D-U-N-S Number | 92-988-4339 |